Single & Three Core XLPE Cable Joints
More Information
Single Core XLPE 12kV Joints
Part No. | Voltage | Cable range |
---|---|---|
TTSPJ 12X-25-70-1/MC | 12kV | 25-70mm² |
TTSPJ 12X-95-185-1/MC | 12kV | 95-185mm² |
TTSPJ 12X-185-300-1/MC | 12kV | 185-300mm² |
TTSPJ 12X-400-630-1/MC | 12kV | 400-630mm² |
Three Core XLPE 12kV Joints
Part No. | Voltage | Cable range |
---|---|---|
TTSPJ 12X-25-70-3/MC | 12kV | 25-70mm² |
TTSPJ 12X-95185-3/MC | 12kV | 95-185mm² |
TTSPJ 12X-185300-3/MC | 12kV | 185-300mm² |
TTSPJ 12X-400630-3/MC | 12kV | 400-630mm² |
Three Core XLPE 36kV Joints
Part No. | Voltage | Cable range |
---|---|---|
TTSPJ 36X-25-70-3/MC | 36kV | 25-70mm² |
TTSPJ 36X-95185-3/MC | 36kV | 95-185mm² |
TTSPJ 36X-185300-3/MC | 36kV | 185-300mm² |
TTSPJ 36X-400630-3/MC | 36kV | 400-630mm² |